Website last updated: 04 Apr 2012 @ 23:01

Southern Amateur League Minor Section Div 7 (South)

No. Team P W D L F A GD Pts
1. 7th Team 12 10 1 1 68 18 50 31
2. Old Wilsonians 8th 1 1 0 0 6 3 3 3
3. Civil Service 8th 2 0 1 1 2 8 -6 1
4. Alleyn Old Boys 6th 2 0 0 2 1 8 -7 0
5. Bank of England 5th 1 0 0 1 0 7 -7 0
6. Merton 6th 2 0 0 2 2 12 -10 0
7. Lloyds TSB 6th 2 0 0 2 5 16 -11 0
8. Old Wilsonians 9th 2 0 0 2 2 14 -12 0

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 6825 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.